Our Products
Our Portfolio underlines our commitment of bringing niche molecules to India
Oncology
Oral Solids
S.No | Name of the Molecule |
1 | Acalabrutinib Capsules 100 mg |
2 | Alectinib Capsules 150 mg |
3 | Afatinib Tablets 20 mg/ 30mg/ 40mg |
4 | Anastrozole Tablets 1 mg |
5 | Axitinib Tablets 1 mg/5mg |
6 | Baricitinib Tablets 2 mg/ 5mg |
7 | Bicalutamide Tablets 50 mg/150mg |
8 | Brigatinib Tablets 90 mg/180mg |
9 | Busulfan Tablets 2 mg |
10 | Cabozantinib Tablets 20 mg/ 40mg/ 60mg |
11 | Capecitabine Tablets 150 mg/ 500mg |
12 | Ceritinib Capsules 150 mg |
13 | Chlorambucil Tablets 2 mg/ 5mg |
14 | Crizotinib Capsules 200 mg/250mg |
15 | Lorlatinib Tablets 25 mg/ 100mg |
16 | Melphalan Tablets 2 mg/ 5mg |
17 | Methotrexate Tablets 2.5 mg/ 5mg/ 10mg |
18 | Neratinib Tablets 40 mg |
19 | Nilotinib Capsules 150 mg/200mg |
20 | Niraparib Capsules 100 mg |
21 | Osimertinib Tablets 40 mg/ 80mg |
22 | Olaparib Capsules 50 mg |
23 | Pazopanib Tablets 200 mg/ 400mg |
24 | Palbociclib Capsules 75 mg/100mg/ 125mg |
S.No | Name of the Molecule |
25 | Cyclophosphamide Tablets 50mg |
26 | Dasatinib Tablets 20 mg/50mg/70mg/100mg |
27 | Erlotinib Tablets 25 mg/100mg/150mg |
28 | Exemestane Tablets 25 mg |
29 | Fludarabine Phosphate Tablets 10 mg |
30 | Gefitinib Tablets 250 mg |
31 | Hydroxy urea Capsules 500 mg |
32 | Imatinib Capsules 100 mg |
33 | Imatinib Tablets 100 mg/ 400mg |
34 | Ibrutinib Capsules 140 mg/ 400mg |
35 | Lapatinib Tablets 250 mg |
36 | Lenalidomide Capsules 2.5 mg/ 5mg/ 7.5mg/ 10mg/ 15mg/ 20mg/ 25mg |
37 | Lenvatinib Capsules 4 mg/ 10mg |
38 | Letrozole Tablets 2.5mg |
39 | Regorafenib Tablets 40 mg |
40 | Ruxolitinib Tablets 5 mg/15mg/ 20mg |
41 | Sorafenib Tablets 200 mg |
42 | Sunitinib Capsules 12.5 mg/25mg/50mg |
43 | Tamoxifen Tablets 10mg/20mg |
44 | Temozolomide Capsules 5 mg/20mg/ 100mg/ 140mg/ 180mg/250mg |
45 | Thalidomide capsules 50mg/ 100mg |
46 | Vandetanib Tablets 100 mg/ 300mg |
47 | Venetoclax Tablets 10 mg/50mg/100mg |
Oncology
Injectables
S.No | Name of the Molecule |
1 | Amifostine for Injection, 500 mg |
2 | Azacitidine for Injection, 100 mg |
3 | Bendamustine for Injection, 25 mg and 100 mg |
4 | Bleomycin for Injection, 15 Units and 30 Units |
5 | Bortezomib for Injection, 2.0 mg and 3.5 mg |
6 | Busulfan Injection, 60 mg |
7 | Carmustine for Injection, 100 mg |
8 | Cabazitaxel Injection, 60 mg/1.5 mL |
9 | Carfilzomib for Injection |
10 | Cyclophosphamide for Injection, 200 mg, 500 mg & 1 g |
11 | Cladribine Injection, 10 mg |
12 | Cytarabine Injection, 100 mg, 500 mg, 1000 mg & 2000 mg |
13 | Carboplatin Injection, 150 mg and 450 mg |
14 | Cisplatin Injection, 10 mg and 50 mg |
15 | Dacarbazine Injection, 100 mg, 200 mg and 500 mg |
16 | Decitabine for Injection, 50 mg |
17 | Daunorubicin for Injection, 20 mg |
18 | Doxorubicin HCl for Injection, 10 mg and 50 mg |
19 | Doxorubicin Liposomal Injection, 20 mg and 50 mg |
20 | Docetaxel Injection, 20 mg, 80 mg and 120 mg |
21 | Dactinomycin Injection, 0.5 mg |
22 | Etoposide Injection, 100 mg |
23 | Epirubicin for Injection, 10 mg, 50 mg and 100 mg |
24 | Fludarabine Phosphate for Injection, 50 mg |
25 | Flourouracil Injection, 250 mg and 500 mg |
26 | Fulvestrant injection, 250 mg/5 mL |
27 | Gemcitabine for Injection, 200 mg and 1000 mg |
S.No | Name of the Molecule |
28 | Ifosfamide Injection, 1000 mg and 2000 mg |
29 | Irinotecan Injection, 40 mg and 100 mg |
30 | Idarubicin Injection, 20 mg |
31 | L-Asparginase Injection, 5000 IU and 10000 IU |
32 | Leuprolide Acetate Depot Injection, 3.75 mg and 11.25 mg |
33 | Leucovorin Calcium Injection, 15 mg and 50 mg |
34 | Levo Leucovorin Calcium for Injection, 50 mg |
35 | Melphalan for Injection, 50 mg |
36 | Methotrexate Injection, 15 mg, 50 mg, 100 mg, 500 mg & 1000 mg |
37 | Mitomycin for Injection, 5 mg, 20 mg and 40 mg |
38 | Mitoxanthrone Injection, 20 mg |
39 | Oxaliplatin for Injection, 50 mg and 100 mg |
40 | Pamidronate Sodium for Injection, 60 mg and 90 mg |
41 | Pemetrexed for Injection, 100 mg and 500 mg |
42 | Paclitaxel Injection, 30 mg, 100 mg. 150 mg, 250 mg, 260 mg & 300 mg |
43 | Paclitaxel Injection, 100 mg (Albumin bound) |
44 | Topotecan for Injection, 4 mg |
45 | Thiotepa for Injection, 15 mg |
46 | Temsirolimus Injection, 25 mg |
47 | Trabectedin for Injection, 0.25 mg and 1 mg |
48 | Vincristine Sulfate Injection, 1 mg |
49 | Vinblastine for Injection, 10 mg |
50 | Vinorelbine Injection, 10 mg and 50 mg |
51 | Zolendronic Acid for Injection, 4 mg |
52 | Irinotecan Liposome Injection 43 mg/10 mL |
53 | Daunorubicin 44 mg and Cytarabine 100 mg Liposomes for Injection |
54 | Vincristine sulfate Liposome injection 5 mg/Vial |
General Oral Solids
S.No | Name of the Molecule | Strength | Presentation |
1 | Vildagliptin 50 | 50mg | Tabs |
2 | Vildagliptin 50 + Metformin 500 | 50 mg +500 mg | Tabs |
3 | Apixaban 2.5mg | 2.5mg | Tabs |
4 | Apixaban 5mg | 5mg | Tabs |
5 | Apixaban 10mg | 10mg | Tabs |
6 | Sitagliptin HCL | 50 mg | Tabs |
7 | Sitagliptin + Metofrmin | 50 mg +500 mg | Tabs |
8 | Sitagliptin + Metofrmin | 50 mg+850 mg | Tabs |
9 | Sitagliptin + Metofrmin | 50mg +1000 mg | Tabs |
10 | Vildagliptin +Metformin | 50 mg +850 mg | Tabs |
11 | Sitagliptin 100mg | 100mg | Tabs |
12 | Sitagliptin + Metofrmin | 100+ 500mg | Tabs |
13 | Dabigatran | 75 mg | Tabs |
14 | Dabigatran | 100 mg | Tabs |
15 | Dabigatran | 150 mg | Tabs |
16 | Emphagliflozocin | 25mg | Tabs |
17 | Dapagliflozin | 5mg | Tabs |
18 | Dapagliflozin | 10mg | Tabs |
19 | Dapagliflozin + Metformin | 10mg + 1000mg | Tabs |
20 | Dapagliflozin + Metformin | 5mg + 1000mg | Tabs |
21 | Dapagliflozin + Metformin | 5mg + 850mg | Tabs |
22 | Ticagrelor | 60mg | Film coated Tabs |
23 | Ticagrelor | 90mg | Film coated Tabs |
24 | Isotretinoin Capsules IP 10 mg | 10 mg | Capsules |
General Injectables
S.No | Name of the Molecule | Strength | Presentation |
1 | Daptomycin | 500mg | Vial |
2 | Daptomycin | 350mg | Vial |
3 | Fosaprepitant dimeglumine | 150mg | Vial |
4 | Neostigmine | 0.5mg/ml in 10ml | Vial |
5 | Neostigmine | 1mg/ml in 10ml | Vial |
6 | Succinlylcholine chloride | 25mg/ml in 2ml | Vial |
7 | Pantoprazole Sodium | 40mg | Vial |
8 | Enoxaparin Sodium | 20mg | PFS |
9 | Enoxaparin Sodium | 30mg | PFS |
10 | Enoxaparin Sodium | 40mg | PFS |
11 | Enoxaparin Sodium | 60mg | PFS |
12 | Enoxaparin Sodium | 80mg | PFS |
13 | Enoxaparin Sodium | 100mg | PFS |
14 | Heparin Sodium | 25000IU | |
15 | Heparin Sodium | 10000 IU | |
16 | Ertapenem | 1gm |
Oral Liquids
S.No | Molecule | Product | Strength |
1 | Aciclovir | Aciclovir oral suspension | 200mg/5ml |
2 | Aciclovir | Aciclovir oral suspension | 400mg/5ml |
3 | Alimemazine | Alimemazine tartrate syrup | 7.5mg/5ml |
4 | Alimemazine | Alimemazine tartrate syrup | 30mg/5ml |
5 | Amisulpride | Amisulpride oral solution | 100mg/ml |
6 | Amitriptyline | Amitriptyline oral solution | 25mg/5ml |
7 | Amitriptyline | Amitriptyline oral solution | 10mg/5ml |
8 | Amitriptyline | Amitriptyline oral solution | 50mg/5ml |
9 | Amlodipine Sugar Free | Amlodipine oral solution | 5mg/5ml |
10 | Amlodipine Sugar Free | Amlodipine oral solution | 10mg/5ml |
11 | Atenolol | Atenolol oral solution SF | 5mg/ml |
12 | Baclofen | Baclofen oral solution | 5mg/5ml |
13 | Baclofen | Baclofen oral solution | 10mg/5ml |
14 | Captopril | Captopril oral solution 5 mg/5mL | 5mg/5ml |
15 | Captopril | Captopril oral solution 25 mg/5mL | 25mg/5ml |
16 | Clobazam | Zacco oral solution | 5mg/5ml |
17 | Clobazam | Zacco oral solution | 10mg/5ml |
18 | Clonazepam | Clonazepam oral solution | 0.5mg/5ml |
19 | Clonazepam | Clonazepam oral solution | 2mg/5ml |
20 | Clonidine | Clonidine oral solution | 50mcg/5ml |
21 | Colecalciferol | Colecalciferol oral solution | 3000 iu/ml |
22 | Colecalciferol | Colecalciferol oral solution | 10000IU/ml |
23 | Dicycloverine HCL | Dicycloverine oral solution | 10mg/5ml |
24 | Dipyridamole | Dipyridamol oral suspension | 200mg/5ml |
25 | Dexomethasone | Dexamethasone oral solution | 2mg/5ml |
26 | Fluoxetine | Fluoxetine oral solution | 20mg/5ml |
27 | Folic Acid | Folic acid oral solution | 2.5mg/5ml |
28 | Furosemide | Furosemide oral solution | 8 mg/ml |
29 | Furosemide | Furosemide oral solution | 4mg/ml |
30 | Furosemide | Furosemide oral solution | 10mg/ml |
31 | Gabapentin | Gabapentin oral solution | 50mg/ml |
32 | Galantamine | Galantamine oral solution | 4mg/ml |
33 | Glycopyrronium Bromide | Glycopyronium oral solution | 1mg/5ml |
34 | Haloperidol | Haloperidol 5mg/5ml Oral Solution | 5 mg/5mL |
35 | Haloperidol (Halkid) | Haloperidol 1mg/5ml Oral Solution | 1 mg/5mL |
36 | Itraconazole | Itraconazole oral solution | 10mg/ml |
37 | Levetiracetam | Levetiracetam oral solution | 100mg/ml |
38 | Lorazepam | Lorazepam oral solution | 5mg / 5ml |
39 | Metoclopramide | Metoclopromide oral solution | 5mg/5ml |
40 | Ondansetron | Ondansetron suspension | 4mg/5ml |
41 | Oxybutynin | Oxybutynin oral solution | 2.5mg/5ml |
42 | Oxybutynin | Oxybutynin oral solution | 5mg/5ml |
43 | Propranolol | Propranolol oral solution | 10mg/5ml |
44 | Propranolol | Propranolol oral solution | 40mg/5ml |
45 | Propranolol | Propranolol oral solution | 50mg/5ml |
46 | Propranolol | Propranolol oral solution | 5mg/5ml |
47 | Ranitidine | Ranitidine oral solution | 150mg/10ml |
48 | Risperidone | Risperidone oral solution | 1mg/ml |
49 | Sodium Bicarbonate | Thamicarb oral solution | 84mg/ml |
50 | Sodium Chloride | Sodium chloride oral solution | 1mmol/ml |
51 | Temazepam | Temazepam oral solution | 10mg/5ml |
52 | Trazodone | Trazodone oral solution | 50mg/5ml |
53 | Aripiprazole | Aripiprazole Oral Solution | 1mg/ml |
54 | lamotrigine | Lamotrigine oral Solution | 25mg/ml |